Posted on
7:51 AM
by My_revival
Bimota DB7 2011 Specification
|
|---|
| Displacement: | 1098.00 ccm (67.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Ducati 1098 Testastretta Evoluzione engine. 90° ´L´ twin. |
| Power: | 160.00 HP (116.8 kW)) @ 9750 RPM |
| Torque: | 123.00 Nm (12.5 kgf-m or 90.7 ft.lbs) @ 8000 RPM |
| Max RPM: | 10700 |
| Compression: | 12.5:1 |
| Bore x stroke: | 104.0 x 64.5 mm (4.1 x 2.5 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Walbro electronic injection, 60 mm throttle body |
| Fuel control: | Desmodromic valve control |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Dry, multi-disc |
| Exhaust system: | 2 in 1 in 1, Titanium silencer. |
| Chassis, suspension, brakes and wheels |
|---|
| Rake (fork angle): | 25.0° |
| Trail: | 100 mm (3.9 inches) |
| Front suspension: | Marzocchi Corse RAC 43mm fork with DLC Fully adjustable for compression, rebound and pre-load |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Extreme Tech 2T4V shock Fully adjustable for compression, rebound, pre-load plus low and high speed damping adjustment |
| Rear suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Floating discs Brembo, Radial caliper Brembo 4-Pistons, 4-Pads |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Bimoto 2-pistons, 2-pads Brembo callipers |
| Rear brakes diameter: | 230 mm (9.1 inches) |
| Wheels: | Front: 3.5´x17´ Forged Bimota Al Alloy Rear: 6.0´x17´ Forged Bimota Al Alloy |
| Physical measures and capacities |
|---|
| Dry weight: | 170.0 kg (374.8 pounds) |
| Power/weight ratio: | 0.9412 HP/kg |
| Front percentage of weight: | 51.0 |
| Rear percentage of weight: | 49.0 |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,115 mm (43.9 inches) |
| Overall length: | 2,100 mm (82.7 inches) |
| Overall width: | 700 mm (27.6 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,435 mm (56.5 inches) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Reserve fuel capacity: | 5.00 litres (1.32 gallons) |
| Oil capacity: | 3.00 litres (0.20 quarts) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Red/white, black/white |
Readmore
Posted on
7:48 AM
by My_revival
BMW F 800 R 2011 Specification
|
|---|
| Displacement: | 798.00 ccm (48.69 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 85.83 HP (62.6 kW)) @ 8000 RPM |
| Torque: | 86.00 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 6000 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 82.0 x 75.6 mm (3.2 x 3.0 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic intake pipe injection / digital engine management (BMS-KP) |
| Fuel control: | DOHC |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Multiple-disc clutch in oil bath, hydraulically operated |
| Driveline: | O-ring chain with shock damping in rear wheel hub |
| Fuel consumption: | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) |
| Greenhouse gases: | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Bridge-type aluminium frame, load-bearing engine |
| Rake (fork angle): | 25.0° |
| Trail: | 91 mm (3.6 inches) |
| Front suspension: | Telescopic fork, Ø 43 mm |
| Front suspension travel: | 125 mm (4.9 inches) |
| Rear suspension: | Cast aluminium double sided swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 265 mm (10.4 inches) |
| Wheels: | Cast aluminium |
| Physical measures and capacities |
|---|
| Dry weight: | 177.0 kg (390.2 pounds) |
| Weight incl. oil, gas, etc: | 199.0 kg (438.7 pounds) |
| Power/weight ratio: | 0.4849 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,160 mm (45.7 inches) |
| Overall length: | 2,145 mm (84.4 inches) |
| Overall width: | 905 mm (35.6 inches) |
| Wheelbase: | 1,520 mm (59.8 inches) |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Grey/black, white/blue/red, white/black, yellow/black |
Readmore
Posted on
7:46 AM
by My_revival
Benelli Tre-K 1130 K 2011 Specification
|
|---|
| Displacement: | 1131.00 ccm (69.01 cubic inches) |
| Engine type: | In-line three, four-stroke |
| Power: | 123.37 HP (90.1 kW)) @ 9000 RPM |
| Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6250 RPM |
| Compression: | 11.6:1 |
| Bore x stroke: | 82.0 x 62.0 mm (3.2 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Wet multiplate |
| Driveline: | Straight toothed primary, chain driven secondary |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel and aluminium |
| Rake (fork angle): | 25.0° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | Marzocchi upside down fork, 50 mm |
| Front suspension travel: | 150 mm (5.9 inches) |
| Rear suspension: | Steel trestle swingarm, progressive rear dumper with hydraulic extension and spring preload adjustments |
| Rear suspension travel: | 144 mm (5.7 inches) |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-17 |
| Front brakes: | Double disc. Bremo, 4-piston cliper |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Bremo, 2-piston caliper |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 205.0 kg (451.9 pounds) |
| Power/weight ratio: | 0.6018 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,362 mm (53.6 inches) |
| Overall length: | 2,255 mm (88.8 inches) |
| Overall width: | 790 mm (31.1 inches) |
| Wheelbase: | 1,514 mm (59.6 inches) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Red/silver, green/silver |
Readmore