Posted on
7:48 AM
by My_revival
BMW F 800 R 2011 Specification
|
|---|
| Displacement: | 798.00 ccm (48.69 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 85.83 HP (62.6 kW)) @ 8000 RPM |
| Torque: | 86.00 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 6000 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 82.0 x 75.6 mm (3.2 x 3.0 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic intake pipe injection / digital engine management (BMS-KP) |
| Fuel control: | DOHC |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Multiple-disc clutch in oil bath, hydraulically operated |
| Driveline: | O-ring chain with shock damping in rear wheel hub |
| Fuel consumption: | 3.60 litres/100 km (27.8 km/l or 65.34 mpg) |
| Greenhouse gases: | 83.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Bridge-type aluminium frame, load-bearing engine |
| Rake (fork angle): | 25.0° |
| Trail: | 91 mm (3.6 inches) |
| Front suspension: | Telescopic fork, Ø 43 mm |
| Front suspension travel: | 125 mm (4.9 inches) |
| Rear suspension: | Cast aluminium double sided swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 265 mm (10.4 inches) |
| Wheels: | Cast aluminium |
| Physical measures and capacities |
|---|
| Dry weight: | 177.0 kg (390.2 pounds) |
| Weight incl. oil, gas, etc: | 199.0 kg (438.7 pounds) |
| Power/weight ratio: | 0.4849 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,160 mm (45.7 inches) |
| Overall length: | 2,145 mm (84.4 inches) |
| Overall width: | 905 mm (35.6 inches) |
| Wheelbase: | 1,520 mm (59.8 inches) |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Grey/black, white/blue/red, white/black, yellow/black |
Readmore
Posted on
7:46 AM
by My_revival
Benelli Tre-K 1130 K 2011 Specification
|
|---|
| Displacement: | 1131.00 ccm (69.01 cubic inches) |
| Engine type: | In-line three, four-stroke |
| Power: | 123.37 HP (90.1 kW)) @ 9000 RPM |
| Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6250 RPM |
| Compression: | 11.6:1 |
| Bore x stroke: | 82.0 x 62.0 mm (3.2 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Clutch: | Wet multiplate |
| Driveline: | Straight toothed primary, chain driven secondary |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel and aluminium |
| Rake (fork angle): | 25.0° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | Marzocchi upside down fork, 50 mm |
| Front suspension travel: | 150 mm (5.9 inches) |
| Rear suspension: | Steel trestle swingarm, progressive rear dumper with hydraulic extension and spring preload adjustments |
| Rear suspension travel: | 144 mm (5.7 inches) |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-17 |
| Front brakes: | Double disc. Bremo, 4-piston cliper |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Bremo, 2-piston caliper |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 205.0 kg (451.9 pounds) |
| Power/weight ratio: | 0.6018 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,362 mm (53.6 inches) |
| Overall length: | 2,255 mm (88.8 inches) |
| Overall width: | 790 mm (31.1 inches) |
| Wheelbase: | 1,514 mm (59.6 inches) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Red/silver, green/silver |
Readmore
Posted on
7:39 AM
by My_revival
Benelli Tornado Tre 1130 2011 Specification
Displacement: 1131.00 ccm (69.01 cubic inches)
Engine type: In-line three, four-stroke
Engine details: Anti-vibration countershafts
Power: 160.92 HP (117.5 kW)) @ 10500 RPM
Torque: 124.00 Nm (12.6 kgf-m or 91.5 ft.lbs) @ 8000 RPM
Compression: 13.0:1
Bore x stroke: 88.0 x 62.0 mm (3.5 x 2.4 inches)
Valves per cylinder: 4
Fuel system: Injection. Electronic injection with three throttle bodies ø53 mm
Fuel control: DOHC
Ignition: Digital - inductive type via electronic engine management
Lubrication system: Wet sump
Cooling system: Liquid
Gearbox: 6-speed
Transmission type,
final drive: Chain
Clutch: Dry clutch anti-hopping system
Exhaust system: With catalytic converter
Chassis, suspension, brakes and wheels
Frame type: ASD steel tube trellis. Aluminium subframe
Rake (fork angle): 23.5°
Trail: 95 mm (3.7 inches)
Front suspension: Marsocchi upside down fork totally adjustable
Rear suspension: Aluminium alloy box-type structure swingarm, progressive rear dumper with hydraulic extension / compression and spring preload adjustments
Front tyre dimensions: 120/70-17
Rear tyre dimensions: 190/50-17
Front brakes: Single disc. Bremo
Front brakes diameter: 320 mm (12.6 inches)
Rear brakes: Single disc. Bremo
Rear brakes diameter: 240 mm (9.4 inches)
Wheels: Die-cast aluminium alloy
Physical measures and capacities
Dry weight: 199.0 kg (438.7 pounds)
Power/weight ratio: 0.8086 HP/kg
Seat height: 810 mm (31.9 inches) If adjustable, lowest setting.
Overall height: 1,153 mm (45.4 inches)
Overall length: 2,039 mm (80.3 inches)
Overall width: 717 mm (28.2 inches)
Wheelbase: 1,419 mm (55.9 inches)
Fuel capacity: 19.00 litres (5.02 gallons)
Reserve fuel capacity: 4.00 litres (1.06 gallons)
Readmore